Difference between revisions of "Talk:MIRC Task List"
Jump to navigation
Jump to search
(Notes from the MIRC Committee Meeting - 5/27/2008) |
|||
Line 1: | Line 1: | ||
With T30 released, I moved all the version numbers up one, and I removed the QueryUI task (that's been completed). I'm also working on putting all these tasks into bugzilla as well. -Bobby | With T30 released, I moved all the version numbers up one, and I removed the QueryUI task (that's been completed). I'm also working on putting all these tasks into bugzilla as well. -Bobby | ||
+ | |||
+ | == Notes from the MIRC Committee Meeting - 5/27/2008 == | ||
+ | |||
+ | These were the feature requests I noted during the meeting: | ||
+ | |||
+ | # Log CME. Entries would be in the eXist database. May need to create a new schema element to indicate that CME can be logged on the document. Logging would occur only after the user had viewed the correct answers on all the quiz questions in the document. | ||
+ | # Log queries. | ||
+ | # Log documents viewed. This would provide one way to indicate the popularity of a document. | ||
+ | # Implement a rating mechanism similar to Amazon's. | ||
+ | # Track users' viewing history. | ||
+ | # Allow the user to choose the order of query results: | ||
+ | ::* Last-modified date | ||
+ | ::* Title | ||
+ | ::* Popularity | ||
+ | ::* Rank | ||
+ | ::* Documents never before viewed | ||
+ | # Add ability to trigger a query for related documents - using the keywords as the query. | ||
+ | # Allow one document to reference another. | ||
+ | # Add ability to select text in a document and initiate a query directly with that text. | ||
+ | # Add tagging for documents. | ||
+ | # New approach for installation: self-extracting installer for new installations. | ||
+ | # Include ImageIO with MIRC to avoid extra installation. | ||
+ | # Add ability to export/import cases in bulk. | ||
+ | # Add grouping for images in a document. Display the image-section organized by group, scrolling within the group. If no group is specified, treat all the images as a single group to preserve the current behavior. |
Revision as of 13:41, 3 June 2008
With T30 released, I moved all the version numbers up one, and I removed the QueryUI task (that's been completed). I'm also working on putting all these tasks into bugzilla as well. -Bobby
Notes from the MIRC Committee Meeting - 5/27/2008
These were the feature requests I noted during the meeting:
- Log CME. Entries would be in the eXist database. May need to create a new schema element to indicate that CME can be logged on the document. Logging would occur only after the user had viewed the correct answers on all the quiz questions in the document.
- Log queries.
- Log documents viewed. This would provide one way to indicate the popularity of a document.
- Implement a rating mechanism similar to Amazon's.
- Track users' viewing history.
- Allow the user to choose the order of query results:
- Last-modified date
- Title
- Popularity
- Rank
- Documents never before viewed
- Add ability to trigger a query for related documents - using the keywords as the query.
- Allow one document to reference another.
- Add ability to select text in a document and initiate a query directly with that text.
- Add tagging for documents.
- New approach for installation: self-extracting installer for new installations.
- Include ImageIO with MIRC to avoid extra installation.
- Add ability to export/import cases in bulk.
- Add grouping for images in a document. Display the image-section organized by group, scrolling within the group. If no group is specified, treat all the images as a single group to preserve the current behavior.